<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equity Finance &#187; Banks</title>
	<atom:link href="http://wearechangeci.org/tag/banks/feed" rel="self" type="application/rss+xml" />
	<link>http://wearechangeci.org</link>
	<description>all about equity finance</description>
	<lastBuildDate>Thu, 25 Aug 2011 15:21:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tenant Loans &#8211; Risk Free Finance For Tenants</title>
		<link>http://wearechangeci.org/credit/tenant-loans-risk-free-finance-for-tenants</link>
		<comments>http://wearechangeci.org/credit/tenant-loans-risk-free-finance-for-tenants#comments</comments>
		<pubDate>Wed, 29 Sep 2010 08:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Asset Real Estate]]></category>
		<category><![CDATA[Automobile Insurance]]></category>
		<category><![CDATA[Bad Credit History]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Duration]]></category>
		<category><![CDATA[Free Finance]]></category>
		<category><![CDATA[High Interest Rate]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[People With Adverse Credit]]></category>
		<category><![CDATA[Secured Loans]]></category>
		<category><![CDATA[Security Deposit]]></category>
		<category><![CDATA[Step Mother]]></category>
		<category><![CDATA[Tenant Loans]]></category>
		<category><![CDATA[Uk Citizens]]></category>

		<guid isPermaLink="false">http://wearechangeci.org/credit/tenant-loans-risk-free-finance-for-tenants</guid>
		<description><![CDATA[
Tenancy is a big problem, if you are looking for financial products and services. Lenders behave like step mother with tenants when it comes to provide the money. According to experts, it is discrimination but no one can do anything. Lenders have some other opinion about the same issue. According to lenders property is not [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/08/finance52.jpg"><img src="/wp-content/uploads/2010/08/finance52.jpg" title='' alt='' /></a></div>
<div><br/><br/>Tenancy is a big problem, if you are looking for financial products and services. Lenders behave like step mother with tenants when it comes to provide the money. According to experts, it is discrimination but no one can do anything. Lenders have some other opinion about the same issue. According to lenders property is not the only thing which can play the role of collateral, tenants can deposit jewelry, automobile, insurance paper etc. against the money. It can be huge topic for discussion but not practical for needy consumers. In order to resolve the issue of cash, banks have introduced tenant loans for people. It is unsecured in nature and do not require any collateral to avail finance.<br/><br/>However, now all lenders or banks provide this sort of money, but you can find various lenders with this option. Tenants are people who do not have home, asset, real estate or property to live. Students living in different estate or with parents also come under the same category. This is quiet expensive alternative of money but it provides an option to borrowers. On the other hand, secured loans always come with a clause of security deposit. Secured finances take more time for approval, as lot of paper work and documents involve in it. These loans do not require any paper work to deposit that is why lenders approve the money within 24-48 hours.<br/><br/>UK citizens can avail the amount up to â,¤25000 under the category of tenant loans. Duration of finance depends upon the requirement and repayment capability of applicants. Income plays important role while borrowing the cash from banks because this is the only source which prove the repayment capacity of money. Bad credit history of borrower does not affect the decision of lenders while lending the loan amount. But, they charge slightly high interest rate from the people with adverse credit rating.<br/><br/><em>By: <strong>Scurfy Jackson						</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">
						Scurfy Jackson is an expert author and has more then 7 years of experience in writing finance</b> related topics. To know more about <a target="_new" href="http://www.uktenantloans.org.uk/tenant_loans_uk.html">tenant loans</a> Visit: <a target="_new" href="http://www.uktenantloans.org.uk/">http://www.uktenantloans.org.uk/</a></p>
</p></div>
<p><br/><br/><a href='http://mycaffeinatedcontent.com'>Caffeinated Content</a></div>
]]></content:encoded>
			<wfw:commentRss>http://wearechangeci.org/credit/tenant-loans-risk-free-finance-for-tenants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Finance</title>
		<link>http://wearechangeci.org/accounting/understanding-finance</link>
		<comments>http://wearechangeci.org/accounting/understanding-finance#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bean Counters]]></category>
		<category><![CDATA[Boundary Lines]]></category>
		<category><![CDATA[Business Loan]]></category>
		<category><![CDATA[Consequence]]></category>
		<category><![CDATA[Deterioration]]></category>
		<category><![CDATA[Development Finance]]></category>
		<category><![CDATA[Finance Management]]></category>
		<category><![CDATA[Finance Managers]]></category>
		<category><![CDATA[Initial Costs]]></category>
		<category><![CDATA[Internal Resources]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Personal Loan]]></category>
		<category><![CDATA[Poor Finance]]></category>
		<category><![CDATA[Private Activities]]></category>
		<category><![CDATA[Sales Managers]]></category>
		<category><![CDATA[Short Period]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Stress Levels]]></category>

		<guid isPermaLink="false">http://wearechangeci.org/accounting/understanding-finance</guid>
		<description><![CDATA[
We all use finance when we require additional money to fund a project for example. The term can also refer to another branch of the subject dealing with its management. It can be also defined as the management of funds and capital required by a business and private activities. When these funds are administered by [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/08/finance4.jpg"><img src="/wp-content/uploads/2010/08/finance4.jpg" title='' alt='' /></a></div>
<div><br/><br/>We all use finance when we require additional money to fund a project for example. The term can also refer to another branch of the subject dealing with its management. It can be also defined as the management of funds and capital required by a business and private activities. When these funds are administered by a representative of a company, this specialized area is called finance management.<br/><br/>This type of management uses funds either from internal resources or external and allocates them to areas to maximize profit. The term optimization is used to explain the procedure whereby finance is maximized by reducing costs and increasing the return. Poor finance management is caused when managers neglect the rules and a deterioration occurs affecting markets around the world. This is why people who act as finance managers only have this type of work for a relatively short period because the potential risk to companies is high and so are the stress levels as a consequence.<br/><br/>It is not uncommon to hear finance managers referred to as bean counters as they are looking at immediate returns and initial costs against the potential at a later stage. Unlike the sales managers who would like to invest in the future by product development, finance managers are rather skeptical of financing a project whose benefits lie in the future; even though their management governs future outcomes too. Unfortunately when you are running a small business, the boundary lines between a personal loan and a business loan can be a little blurred and often the planned arrangement is not used as was not used for its original purpose. Managers are rarely impressed with this situation as they believe they have aright to know what their money is being used for.<br/><br/>Businesses are gradually getting the message that they must behave more responsibly if they are to stand a chance of expanding in years to come. However, small businesses can finance their needs from other sources like friends or from banks and private lenders. Finance managers can help improve their company&#8217;s profits by using external sources which also lessens the risk on them at the same time. A famous quote about banks goes something like; banks are only interested and willing to lend money to those individuals that least need or want it.<br/><br/><em>By: <strong>Bruce A. Hoover						</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">
						Bruce Hoover owns a <a target="_new" href="http://www.savvyinvestorclub.com">Stock Investor</A> website. If you liked the financial info given here then Goto <a target="_new" href="http://www.savvyinvestorclub.com">Stock Investment</A> website.</p>
</p></div>
<p><br/><br/><a href='http://mycaffeinatedcontent.com'>Create a video blog</a></div>
]]></content:encoded>
			<wfw:commentRss>http://wearechangeci.org/accounting/understanding-finance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islamic Finance</title>
		<link>http://wearechangeci.org/accounting/islamic-finance</link>
		<comments>http://wearechangeci.org/accounting/islamic-finance#comments</comments>
		<pubDate>Mon, 02 Aug 2010 00:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Continuous Recognition]]></category>
		<category><![CDATA[Financial Conglomerates]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Islamic Finance]]></category>
		<category><![CDATA[Islamic Rules]]></category>
		<category><![CDATA[Muslim World]]></category>
		<category><![CDATA[Shari]]></category>
		<category><![CDATA[Shri]]></category>
		<category><![CDATA[Steady Growth Rate]]></category>
		<category><![CDATA[Western States]]></category>

		<guid isPermaLink="false">http://wearechangeci.org/accounting/islamic-finance</guid>
		<description><![CDATA[
Islamic finance is a centuries-old practice that is incessantly marking its significance in not only the Eastern but also the Western states. So what exactly is this practice that has captivated the interest of millions across the globe and is gaining continuous recognition? Islamic finance is the process through which the financial conglomerates in the [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/08/finance12.jpg"><img src="/wp-content/uploads/2010/08/finance12.jpg" title='' alt='' /></a></div>
<div><br/><br/>Islamic finance is a centuries-old practice that is incessantly marking its significance in not only the Eastern but also the Western states. So what exactly is this practice that has captivated the interest of millions across the globe and is gaining continuous recognition? Islamic finance is the process through which the financial conglomerates in the Muslim world inclusive of their banks and further loan giving financial organizations raise their capital in agreement to the Islamic rules and regulations that are called as the &#8220;Shari&#8217;ah&#8221;. The various categories of investments that are permissible under the Shri&#8217;ah are included in this field.<br/><br/>This industry is showing an impressive and a steady growth rate of above fifteen percent with global worth of almost </p>
]]></content:encoded>
			<wfw:commentRss>http://wearechangeci.org/accounting/islamic-finance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Savings Account</title>
		<link>http://wearechangeci.org/personal-savings/internet-savings-account</link>
		<comments>http://wearechangeci.org/personal-savings/internet-savings-account#comments</comments>
		<pubDate>Sat, 07 Nov 2009 20:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Savings]]></category>
		<category><![CDATA[Automobile Loan]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Checking Account]]></category>
		<category><![CDATA[Existing Customers]]></category>
		<category><![CDATA[Extensive Resources]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Gutenburg]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Internet Account]]></category>
		<category><![CDATA[Internet Bank Account]]></category>
		<category><![CDATA[Internet Savings Account]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Personal Loan]]></category>
		<category><![CDATA[Student Loan]]></category>

		<guid isPermaLink="false">http://wearechangeci.org/personal-savings/internet-savings-account</guid>
		<description><![CDATA[If you have been looking out for information on an internet account, you have reached the right place. Our extensive resources will help you find the best internet savings account for you. These well-researched resources will also help you get free information from a number of local financial institutions. This information will certainly provide insight [...]]]></description>
			<content:encoded><![CDATA[<p>If you have been looking out for information on an internet account, you have reached the right place. Our extensive resources will help you find the best internet savings account for you. These well-researched resources will also help you get free information from a number of local financial institutions. This information will certainly provide insight into all of the ways that you can benefit from opening up an internet bank account.<br/><br/>Having an internet bank account will also improve your chances of being able to obtain a loan. If you are in need of a personal loan, automobile loan, student loan, or mortgage, you have a higher chance of being approved if you are already own an account best Internet savings. This is because many banks are more likely to do business with their existing customers.<br/><br/>In addition to being approved for a loan with your bank, having an internet bank account can improve your chances of obtaining financing elsewhere. Before financing is granted, the lender in question will examine your ability to pay. If you have an internet bank account or a checking account, the balance of those accounts will be taken into consideration.<br/><br/>What is more, the more money you have in your account, the more likely it is that you will be approved for financing. If you want to make the best use of your money, you must find the account best Internet savings. You can browse this site and the Internet to get the best resource and to get more information on opening an internet bank account.<br/><br/><br />
<em>By: <strong>John Gutenburg</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://wearechangeci.org/personal-savings/internet-savings-account/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowest Home Equity Loan Figures</title>
		<link>http://wearechangeci.org/equity-finance/lowest-home-equity-loan-figures</link>
		<comments>http://wearechangeci.org/equity-finance/lowest-home-equity-loan-figures#comments</comments>
		<pubDate>Fri, 16 Oct 2009 09:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[equity finance]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Basic Necessities]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Disruptions]]></category>
		<category><![CDATA[Financial Capabilities]]></category>
		<category><![CDATA[Financial Responsibilities]]></category>
		<category><![CDATA[Fruitful Relationships]]></category>
		<category><![CDATA[Hindrances]]></category>
		<category><![CDATA[Home Equity Loan]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[Jonathan Drake]]></category>
		<category><![CDATA[Lending Institutions]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Relatives]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://wearechangeci.org/equity-finance/lowest-home-equity-loan-figures</guid>
		<description><![CDATA[The lowest home equity loan has been used by many banks to serve as an easy way for people to have the ability to purchase their own homes without significant problems and disruptions with their financial capabilities. The lowest home equity loan is made to stretch the payments terms as long as decades which would [...]]]></description>
			<content:encoded><![CDATA[<p>The lowest home equity loan has been used by many banks to serve as an easy way for people to have the ability to purchase their own homes without significant problems and disruptions with their financial capabilities. The lowest home equity loan is made to stretch the payments terms as long as decades which would allow people to pay in very light monthly terms. Many of the people undergoing financial terms would then be freed form the troubles coming from the current recession since only a small part of their income would be deducted. In this way the quality of lives of the people involved would not be disrupted due to the payment terms.<br/><br/>The lowest home equity loan has been emulated by thousands of companies and lending institutions who seek to establish a long term but fruitful relationships with their clients. This is because the payments would not serve as hindrances with their lives. Statistics have shown that most people who have availed of the lowest home equity loan were able to finish their payments. The good thing equity is that it would allow early payments that would deduct from the overall interest. This would promote and inspire the borrowers to pay early and avoid being late with their financial responsibilities. It has also given them the support that would allow them to attain the basic necessities including a home for their family and relatives. This is the main reason that the lowest equity loan has flourished through out the years.<br/><br/><br />
<em>By: <strong>Jonathan Drake</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://wearechangeci.org/equity-finance/lowest-home-equity-loan-figures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Home Rates and Loan Negotiation</title>
		<link>http://wearechangeci.org/equity-finance/equity-home-rates-and-loan-negotiation</link>
		<comments>http://wearechangeci.org/equity-finance/equity-home-rates-and-loan-negotiation#comments</comments>
		<pubDate>Thu, 24 Sep 2009 02:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[equity finance]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Best Deals]]></category>
		<category><![CDATA[Current Rates]]></category>
		<category><![CDATA[Current State]]></category>
		<category><![CDATA[Economy Inflation]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Home Equity Loan]]></category>
		<category><![CDATA[Home Equity Loans]]></category>
		<category><![CDATA[Home Equity Rates]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Inflation Statistics]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loan Mortgage]]></category>
		<category><![CDATA[Loan Offerings]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Perfect Sense]]></category>
		<category><![CDATA[Rivals]]></category>

		<guid isPermaLink="false">http://wearechangeci.org/equity-finance/equity-home-rates-and-loan-negotiation</guid>
		<description><![CDATA[Equity rates is a very difficult subject to most people and because taking a home loan is a very big and often life changing decision, hopefully this article can help you get a better understanding about home equity rates.Everyone who is thinking about applying for a home equity loan or a mortgage has to consider [...]]]></description>
			<content:encoded><![CDATA[<p>Equity rates is a very difficult subject to most people and because taking a home loan is a very big and often life changing decision, hopefully this article can help you get a better understanding about home equity rates.<br/><br/>Everyone who is thinking about applying for a home equity loan or a mortgage has to consider slight differences of rates in the states they are living in, because the rates vary in the different states. Equity rates are variable with the changes in the economy.<br/><br/>Equity rates are controlled by several aspects, banks have a small impact on the rates while the Federal Government observe the economy inflation statistics to find out if the equity rates need to go up or down. Rates are different in Washington compared to New York, for example in July 2008 the equity rates for a $75K home equity loan FICO where 7.70% for Washington while in New York the rates where 7.55%. These are also vary on the type of loan and of course the length of the home loan.<br/><br/>Don&#8217;t get scared off because equity rates vary so much from state to state, to more you learn about it the easier it will become. Like with any subject the beginning is always a little harder.<br/><br/>As you know now, your state is calculated into the rates on home equity loans. Thus, when requesting for an equity loan, it makes perfect sense that you know what the rates are in your current state to get ready to talk terms with the lenders. It really is of no importance if you are an investor when requesting for equity loans because the only thing that matters is finding the best deals. You have to know that almost all lenders are rivals of each other and almost all of them will listen to your negotiation when discussing home loans. You have to keep informed and up to date on current rates and loan offerings if you are to negotiate.<br/><br/>As a final note, when considering home equity loans, you have to stick to the advice offered to avoid any losses. By listening to the advice, you can be prepared for the future, and spare yourself of financial burden.<br/><br/>Think about what you just have been reading about equity rates and I&#8217;m sure you will do a great job next time you are negotiating for a home equity loan.<br/><br/><br />
<em>By: <strong>Timmy Deleu</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://wearechangeci.org/equity-finance/equity-home-rates-and-loan-negotiation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Definition of Home Equity</title>
		<link>http://wearechangeci.org/equity-finance/the-definition-of-home-equity</link>
		<comments>http://wearechangeci.org/equity-finance/the-definition-of-home-equity#comments</comments>
		<pubDate>Sun, 30 Aug 2009 20:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[equity finance]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Current Value]]></category>
		<category><![CDATA[Equity Line]]></category>
		<category><![CDATA[First Mortgage]]></category>
		<category><![CDATA[Home Equity Loan]]></category>
		<category><![CDATA[Interest Only Loan]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loan Value]]></category>
		<category><![CDATA[Monthly Payments]]></category>
		<category><![CDATA[Mortgage Interest]]></category>
		<category><![CDATA[Mortgage Payments]]></category>
		<category><![CDATA[Mortgage Principal]]></category>
		<category><![CDATA[Mortgage Statement]]></category>
		<category><![CDATA[Tap]]></category>
		<category><![CDATA[Value Ratio]]></category>

		<guid isPermaLink="false">http://wearechangeci.org/equity-finance/the-definition-of-home-equity</guid>
		<description><![CDATA[Before considering a home equity loan or line of credit, it&#8217;s important to understand the definition of home equity and what it means for your loan. In its simplest terms, equity is defined as the difference between the current value of your home and how much is left on your mortgage.Let&#8217;s say your house has [...]]]></description>
			<content:encoded><![CDATA[<p>Before considering a home equity loan or line of credit, it&#8217;s important to understand the definition of home equity and what it means for your loan. In its simplest terms, equity is defined as the difference between the current value of your home and how much is left on your mortgage.<br/><br/>Let&#8217;s say your house has increased in value by $75,000 since you first bought it. If you haven&#8217;t paid any of your mortgage principal down (which you probably have unless you have an interest-only loan), this increase in value represents $75,000 which you can borrow against.<br/><br/>Similarly, if you have paid off $15,000 in principal from your mortgage, this is also home equity. Remember, however, that mortgage payments consist of both interest and principal and in the early years of your mortgage the monthly payments is mostly interest. So if you have not had your mortgage very long you may not have paid down as much principal as you might expect. Check your monthly mortgage statement to see how much principal has been paid.<br/><br/>So in this example, if the price of your home has increased by $75,000 and you have paid off $15,000 in mortgage principal, you have built up $90,000 in home equity. This is the definition of home equity in action.<br/><br/>However, that doesn&#8217;t mean you can go to a bank for a $90,000 loan. The amount you can borrow is determined by what is known as the &#8220;loan-to-value&#8221; ratio. The loan-to-value ratio tells you how much of your home equity you can tap into.<br/><br/>Since banks need to protect themselves, they won&#8217;t let you use all the equity you may have available in your house. Banks examine your annual income, credit rating, and the amount of your outstanding debt when determining how much to lend you. Most lenders won&#8217;t go higher than 80-85% of the appraised value of your house minus what&#8217;s left on your first mortgage.<br/><br/><br />
<em>By: <strong>J. Nicholson</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://wearechangeci.org/equity-finance/the-definition-of-home-equity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Need to Know About Venture Capital</title>
		<link>http://wearechangeci.org/equity-finance/what-you-need-to-know-about-venture-capital</link>
		<comments>http://wearechangeci.org/equity-finance/what-you-need-to-know-about-venture-capital#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[equity finance]]></category>
		<category><![CDATA[3 Years]]></category>
		<category><![CDATA[Amortization]]></category>
		<category><![CDATA[Angel Capital]]></category>
		<category><![CDATA[Angel Investors]]></category>
		<category><![CDATA[Bank Accounts]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Buy Shares]]></category>
		<category><![CDATA[Capital Gains]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[High Potential]]></category>
		<category><![CDATA[Industrial Group]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Investors Capital]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Venture Capital Companies]]></category>
		<category><![CDATA[Venture Capital Funds]]></category>
		<category><![CDATA[Venture Capitalist]]></category>
		<category><![CDATA[Venture Capitalists]]></category>

		<guid isPermaLink="false">http://wearechangeci.org/equity-finance/what-you-need-to-know-about-venture-capital</guid>
		<description><![CDATA[When a venture capitalist takes the decision of investing in a small company, he or she does so after carefully studying the business plan for a period of up to 3 years. Generally the offers that enter this process are those that are different and innovative with a high potential for success. Venture capital funds [...]]]></description>
			<content:encoded><![CDATA[<p>When a venture capitalist takes the decision of investing in a small company, he or she does so after carefully studying the business plan for a period of up to 3 years. Generally the offers that enter this process are those that are different and innovative with a high potential for success. Venture capital funds follow a different set of rules than those established by banks. For instance, a venture capitalist will give great importance to the documents presented, the experience and profile of the entrepreneur, the idea of the business and the product it will offer to the market, and of course its innovative qualities.<br/><br/>Venture capital is obtained after going through a complex process. Depending on the kind of venture capital we are talking about, the investor may choose to buy shares (ordinary or preferred), or agree to receive advances on their bank accounts.<br/><br/>Venture capital is not intended to remain indefinitely invested in the company. Its intervention should be ad hoc and limited in time. The output can be achieved by: reduction or amortization of capital, the repurchase of securities by original partners at an agreed price, the resale of securities to a financial or industrial group, and by the sale at a capital development.<br/><br/>The capital gains that the venture capitalists obtain come essentially from the sale value of the shares they bought. The risks they take are: never being able to sell the shares, or losing everything if the company disappears.<br/><br/>You may be wondering, who are these investors? Well, venture capital can be given by angel investors, venture capital companies, or venture capital funds that help small business that have innovative or different ideas.<br/><br/>We present you here a list of factors that venture capitalists will take into account when choosing a company:<br/><br/>For investors what the company does and how it does it is important. They will want to know whether the business produces, creates, develops or recovers.<br/><br/>Status of the capital investment: public, semi public or private. The criteria for entry to the capital of a company can vary depending on the nature of the company that owns the fund.<br/><br/>Minimum and maximum amount granted: there is no need to contact a speaker funds from 1million Euros while your need for investment is estimated at 200,000.<br/><br/>The areas of funding are particularly important to venture capitalists because some may look for specific areas: technology, innovation, etc. As well, as if coverage is requested for a small or large geographic area.<br/><br/><br />
<em>By: <strong>Wade Henderson</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://wearechangeci.org/equity-finance/what-you-need-to-know-about-venture-capital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Equity Loan &#8211; Some Simple Tips</title>
		<link>http://wearechangeci.org/equity-finance/home-equity-loan-some-simple-tips</link>
		<comments>http://wearechangeci.org/equity-finance/home-equity-loan-some-simple-tips#comments</comments>
		<pubDate>Thu, 13 Aug 2009 01:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[equity finance]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Credit History]]></category>
		<category><![CDATA[Emergency Purposes]]></category>
		<category><![CDATA[Employment History]]></category>
		<category><![CDATA[Equity Home Loans]]></category>
		<category><![CDATA[Equity Investment]]></category>
		<category><![CDATA[Equity Loans]]></category>
		<category><![CDATA[Fico Score]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[Home Equity Loan]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Home Value]]></category>
		<category><![CDATA[Loan Mortgage]]></category>
		<category><![CDATA[Loan Payback]]></category>
		<category><![CDATA[Loan Payments]]></category>
		<category><![CDATA[Loan Terms]]></category>
		<category><![CDATA[Mortgage Payments]]></category>
		<category><![CDATA[Risk Venture]]></category>
		<category><![CDATA[Variable Interest Rates]]></category>

		<guid isPermaLink="false">http://wearechangeci.org/equity-finance/home-equity-loan-some-simple-tips</guid>
		<description><![CDATA[When you have a home in California, you may consider it as a great asset to use in getting a home equity loan for small investment moves or emergency purposes. A home equity loan basically will require you to put your own home up as security to getting the loan amount that you need.This requires [...]]]></description>
			<content:encoded><![CDATA[<p>When you have a home in California, you may consider it as a great asset to use in getting a home equity loan for small investment moves or emergency purposes. A home equity loan basically will require you to put your own home up as security to getting the loan amount that you need.<br/><br/>This requires the bank or lending firm to study your FICO score and credit history; appraise your home value to make sure it can cover the amount that you borrow in case you default on payments; and looking at other factors that will show that your loan payback is guaranteed, such as your employment history and income.<br/><br/>Banks and lending houses sometimes consider a home equity loan to be a high risk venture which is why interest rates tend to be higher on these types of loans. Even borrowers consider such a home loan as a great risk since they are risking losing their homes in the event they default on loan payments. Which is why it is important that borrowers study the process and information about equity home loans carefully first before fully deciding whether or not they are ready to take on this kind of loan with specific conditions.<br/><br/>Before taking out a home equity loan, it is important that the borrower knows all that is involved in making the loan. It is always vital to know what interest rates are available for the borrower&#8217;s situation and what rates are affordable for the borrower. It is also imperative that the borrower study the loan terms and mortgage payments (of fixed or variable interest rates) before making a well-informed decision that they will really push through in taking out a home equity loan.<br/><br/><br />
<em>By: <strong>Elija James</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://wearechangeci.org/equity-finance/home-equity-loan-some-simple-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity &#8211; Home Loans With the Lowest Rates</title>
		<link>http://wearechangeci.org/equity-finance/equity-home-loans-with-the-lowest-rates</link>
		<comments>http://wearechangeci.org/equity-finance/equity-home-loans-with-the-lowest-rates#comments</comments>
		<pubDate>Wed, 01 Jul 2009 00:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[equity finance]]></category>
